14 CFR | Title 14 of the Code of Federal Regulations |
91K | Part 91 Subpart K (14 CFR) |
A RNP | Advanced Required Navigation Performance |
AC | Advisory Circular |
ACARS | Aircraft Communications Addressing and Reporting System |
ADS-B | Automatic Dependent Surveillance – Broadcast |
ADS-C | Automatic Dependent Surveillance – Contract |
AEG | Aircraft Evaluation Group |
AFCS | Automatic Flight Control System |
AFM | Airplane Flight Manual |
AFMS | Airplane Flight Manual Supplement |
AFN | ATS Facilities Notification |
AFTN | Aeronautical Fixed Telecommunication Network |
AGL | Above Ground Level |
AIP | Aeronautical Information Publication |
AIR | Aircraft Certification Service |
ALTRV | Altitude Reservation |
AMC | Acceptable Means of Compliance |
ANP | Actual Navigation Performance |
ANSP | Air Navigation Service Provider |
AOA | Airport Operations Area |
AOC | Airline Operational Control |
APIS | Advance Passenger Information System |
ASEPS | Advanced Surveillance-Enhanced Procedural Separation |
ATC | Air Traffic Control |
ATM | Air Traffic Management |
ATN | Aeronautical Telecommunications Network |
ATN B1 | Aeronautical Telecommunications Network Baseline 1 |
ATS | Air Traffic Service |
ATSU | Air Traffic Service Unit |
BOTA | Brest Oceanic Transition Area |
CF | Coastal Fix |
CFR | Combined Federal Regulation |
CHDO | Certificate Holding District Office |
CMO | Certificate Management Office |
CNS | Communication, Navigation, and Surveillance |
CPDLC | Controller Pilot Data Link Communications |
CSP | Communication Service Provider |
CTA | Control Area |
CTA/FIR | Control Area/Flight Information Region |
CVR | Cockpit Voice Recorder |
DCL | Departure Clearance |
DCPC | Direct Controller Pilot Communications |
DHS | Department of Homeland Security |
DLS IR | Data Link Services Implementing Rule |
DME | Distance Measuring Equipment |
DP | Departure Procedure |
DSP | Data Link Service Providers |
DTK | Desired Track |
FAA | Federal Aviation Administration |
FANS | Future Air Navigation System |
FDE | Fault Detection and Exclusion |
FDR | Flight Data Recorder |
FGS | Flight Guidance System |
FIR | Flight Information Region |
FL | Flight Level |
FMC | Flight Management Computer |
FMS | Flight Management System |
FRT | Fixed Radius Transition |
FS | Flight Standards Service |
FSDO | Flight Standards District Office |
GNSS | Global Navigation Satellite System |
GPS | Global Positioning System |
HF | High Frequency |
HFDL | High Frequency Data Link |
HLA | High Level Airspace |
ICAO | International Civil Aviation Organization |
INF | Inland Navigation Fix |
INS | Inertial Navigation System |
IRS | Inertial Reference System |
IRU | Inertial Reference Unit |
ITP | In Trail Procedure |
KCM | Known Crew Member |
LEO | Law Enforcement Officer (civilian) |
LNAV | Lateral Navigation |
LOA | Letter of Authorization |
LRN | Long Range Navigation |
LRNS | Long Range Navigation System |
M-LRNS | Multiple Long-Range Navigation Systems |
MASPS | Minimum Aircraft System Performance Specifications |
MEL | Minimum Equipment List |
MNPS | Minimum Navigation Performance Specification |
MNT | Mach Number Technique |
MSpec | Management Specification |
NAR | North American Route |
NAT | North Atlantic |
NAT | North Atlantic Track |
Nav Spec | Navigation Specification |
NM | Nautical Mile |
NOTA | Northern Oceanic Transition Area |
NOTAM | Notice to Airmen |
NOV | Notice of Violation |
NSE | Navigation System Error |
OAC | Oceanic Area Control Center |
OCA | Oceanic Control Area |
OEM | Original Equipment Manufacturer |
OpSpec | Operation Specification |
OTS | Organized Track System |
PANS-ABC | Procedures for Air Navigation Services – Abbreviations and Codes |
PANS-AD | Procedures for Air Navigation Services – Aerodrome |
PANS-AIM | Procedures for Air Navigation Services – Aeronautical Information Management |
PANS-ATM | Procedures for Air Navigation Services – Air Traffic Management |
PANS-OPS | Procedures for Air Navigation Services – Aircraft Operations |
PANS-TRG | Procedures for Air Navigation Services – Training |
PBN | Performance Based Navigation |
PF | Pilot Flying |
PI | Principal Inspector |
PM | Pilot Monitoring |
POH | Pilot’s Operating Handbook |
POI | Principal Operations Inspector |
PRM | Preferred Route Message |
R/T | Radio Telephony |
RA | Resolution Advisory |
RADAR | Radio Detection and Ranging |
RAIM | Receiver Autonomous Integrity Monitoring |
RCP | Required Communication Performance |
RLatSM | Reduced Lateral Separation Minimum |
RLongSM | Reduced Longitudinal Separation Minimum |
RNAV | Area Navigation |
RNP | Required Navigation Performance |
RSP | Required Surveillance Performance |
RVSM | Reduced Vertical Separation Minima |
S-LRNS | Single Long-Rage Navigation System |
SAO | Special Areas of Operation |
SATCOM | Satellite Communications |
SB | Service Bulletin |
SBAS | Satellite Based Augmentation System |
SELCAL | Selective Calling |
SES | Single European Skies |
SIDA | Security Identification Display Area |
SIS | Signal in Space |
SLOP | Strategic Lateral Offset Procedure |
SOC | Statement of Compliance |
SOTA | Shannon Oceanic Transition Area |
SSR | Secondary Surveillance RADAR |
STC | Supplemental Type Certificate |
STC | Supplemental Type Certificate |
TA | Traffic Advisory |
TC | Type Certificate |
TMI | Track Message Identification |
TOAC | Time of Arrival Control |
TSA | Transportation Security Administration |
TSE | Total System Error |
TSO | Technical Standard Order |
UTC | Coordinated Universal Time |
VDL | VHF Datalink |
VDL-A | VHF Data Link |
VDLM2 | VHF Data Link Mode 2 |
VDR | VHF Data Radio |
VHF | Very High Frequency |
WAH | When Able Higher |
WATRS | West Atlantic Route System |
WGS | World Geodetic System |
WPR | Waypoint Position Report |
Z | Zulu |
(C) 2019 Training NextGen LLC. All Rights Reserved. No copying, reproduction, or transmission authorized.